Newton Abbot North is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Newton Abbot.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BULLIVANT Phil | Conservative Party Candidate | |
| HALL Ryan William | Trade Unionist and Socialist Coalition | |
| MULLONE Liam David | Independent | |
| ROBSON Lesley Sara | Labour Party | |
| ROKIRILOV Eloise | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/newton-abbot-north/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal Democrats | Jackie Brodie | 1,160 | 38.4 | |
| Conservative | Philip Andrew Bullivant | 1,023 | 33.9 | |
| Independent | Mike Hocking | 402 | 13.3 | |
| Labour | Carl Alderton | 254 | 8.4 | |
| UKIP | Steven James Harvey | 161 | 5.3 | |
| Majority | 137 | 4.5 | ||
| Turnout | 3,017 | 30.1 | ||
| Liberal Democrats gain from Conservative | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Newton_Abbot_North




