Dawlish is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Dawlish.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| MATTOCK Bruce | Trade Unionist and Socialist Coalition | |
| NICKLESS Noel | The Conservative Party Candidate | |
| PETHERICK Linda | Independent | |
| POCOCK Jeff | Labour Party | |
| WARD Richard Charles | Reform UK | |
| WRIGLEY Martin | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/dawlish/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | John Clatworthy | 2,407 | 51.8 | |
| Liberal Democrats | Martin Wrigley | 1,479 | 31.9 | |
| Labour Co-op | Christina Doyle | 453 | 9.8 | |
| UKIP | David Antony Gunn | 300 | 6.5 | |
| Majority | 928 | 20.0 | ||
| Turnout | 4,643 | 39.5 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Dawlish




