Newton Abbot South is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Haccombe with Combe (part), Newton Abbot.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BRADFORD Janet | Independent | |
| FITZSIMONS John | Labour Party | |
| HADEN Jane | Trade Unionist and Socialist Coalition | |
| HALL Alex | Conservative Party Candidate | |
| PARKER Colin Neil | Liberal Democrats | |
| PRATT Doug | Green Party |
https://www.devon.gov.uk/democracy/division2021/newton-abbot-south/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal Democrats | Gordon Nicholas Hook | 2,091 | 61.5 | |
| Conservative | Dennis Esmond Smith | 938 | 27.6 | |
| Labour | Jackie Jackson | 272 | 8.0 | |
| Green | Mike Rickard | 91 | 2.7 | |
| Majority | 1,153 | 33.9 | ||
| Turnout | 3,398 | 35.0 | ||
| Liberal Democrats hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Newton_Abbot_South




