Northam is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Northam
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CHALMERS David Nigel | Liberal Democrats | |
| FORD Leonard Spencer | Independent | |
| MATHERS Simon John | Green Party Candidate | |
| MCGEOUGH Dermot Aaron Dennis | The Conservative Party Candidate | |
| MCLEAN Jake Steven Charles | Labour Party |
https://www.devon.gov.uk/democracy/division2021/northam/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Andrew John Eastman | 2,189 | 53.6 | ||
| UKIP | Chris Leather | 719 | 17.6 | ||
| Labour | Stan Coates | 468 | 11.5 | ||
| Liberal Democrats | David Berryman | 356 | 8.7 | ||
| Green | Peter Graham Hames | 343 | 8.4 | ||
| Majority | 1,470 | 36.0 | |||
| Turnout | 4,087 | 40.8 | |||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Northam




