Holsworthy Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Abbots Bickington, Ashwater, Black Torrington, Bradford, Bradworthy, Bridgerule, Broadwoodwidger, Buckland Brewer, Bulkworthy, Clawton, Cookbury, East Putford, Halwill, Hollacombe, Holsworthy, Holsworthy Hamlets, Luffincott, Milton Damerel, Newton St Petrock, Northcott, Pancrasweek, Pyworthy, Shebbear, Sheepwash, St Giles on the Heath, Sutcombe, Tetcott, Thornbury, Virginstow and West Putford.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| DAVEY-POTTS Claire Louise | Liberal Democrats | |
| LOWE Jim | Labour Party | |
| MORRISH James | The Conservative Party Candidate | |
| SIMMONS Cathrine Hannah | Green Party Candidate | |
| WATSON Pete | Independent |
https://www.devon.gov.uk/democracy/division2021/holsworthy-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Barry Michael Parsons | 3,185 | 67.2 | ||
| Liberal Democrats | Caroline Frances Herringham Leaver | 574 | 12.1 | ||
| UKIP | Nigel Andrew Johnson | 536 | 11.3 | ||
| Labour | Vivian George Gale | 439 | 9.3 | ||
| Majority | 2,611 | 55.0 | |||
| Turnout | 4,743 | 38.4 | |||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Holsworthy_Rural




