Ilfracombe is an electoral division of Devon County Council. It returns one councillor.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BLYTHER Cecily Jane | Labour Party | |
| CRABB Paul Edward | The Conservative Party Candidate | |
| JUSEF Syed | Liberal Democrats | |
| MASON Lesley Jean | Freedom Alliance. No Lockdowns. No Curfews. | |
| PEARSON Netti | Green Party |
https://www.devon.gov.uk/democracy/division2021/ilfracombe/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Paul Edward Crabb | 1,173 | 38.1 | |
| Green | Netti Pearson | 822 | 26.7 | |
| Independent | Mike Edmunds | 704 | 22.9 | |
| Labour | Toby Ebert | 256 | 8.3 | |
| UKIP | Stuart Robertson | 122 | 4.0 | |
| Majority | 351 | 11.4 | ||
| Turnout | 3,078 | 34.9 | ||
| Conservative gain from Independent | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ilfracombe




